Aquashield: Elastomer Coatings for waterproofing have been formulated two components Polyurethane, Polyurea and hybrid system with 100% solids contents, free from solvents, being environment friendly, user friendly systems. Long span of life of the membrane ensure maintenance free solutions.
Remarkable protective coating solution durability, versatility, or high- performance solutions polyurea coatings are preferable and are ultimate solutions.
Polytek specialize in offering top-quality polyurea coatings that are designed to meet a wide range of industrial and commercial needs. Our coatings offer exceptional resistance to abrasion, chemicals, UV rays, and extreme temperatures, ensuring long-lasting protection for your assets.
With Polyurethane and polyurea coatings, you can transform ordinary surfaces into extraordinary ones. Our coatings can be applied to various substrates, including concrete, metal, wood, and more, providing a seamless and flexible layer that enhances the durability and lifespan of your surfaces.
One of the key advantages of polyurea coatings is their fast curing time. This means minimal downtime and quick installation, allowing you to get back to business without unnecessary delays. Our team of experts is equipped with the knowledge and experience to efficiently apply polyurea coatings, ensuring a flawless and professional finish.
PROPERTY | Aquashield Primer 110 | Aquashield 550 | Aquashield 660 | Aquashield 770 | Aquashield 880 | Weather Resistance Coat |
Mix Ratio By Vol. (RESIN : Act.) | 1.00 : 1.0 | 3.80 : 1.0 | 4.25 : 1.0 | 1.75 : 1.0 | 3.35 : 1.0 | 2.50 : 1.0 |
Solids Volume | 100% | 100% | 100% | 100% | 100% | 100% |
Gravity Mixed (Varies with colour) | 1.10 | 1.21 | 1.13 | 1.10 | 1.13 | 1.36 |
Coverage Litres/M2 (as base coat) | N.A | N.A | 0.50 | 0.50 | 0.50 | N.A |
Coverage Litres/M2 (at recomm. DFT) | 0.20 | 1.50 | 1.50 | 1.50 | 1.50 | 0.30 |
Storage & Shelf Life | Temperature: Min. 4 C, Max. 50C. Keep sealed cans indoors and dry. Shelf life of unopened cans is 12 months. | |||||
Tack Free Time (Temp. Dependent) | 90-150 mins. | 90-150 mins. | 90-150 mins. | 90-150 mins. | 90-150 mins. | 90-150 mins. |
Gel Time (Temperature Dependent) | 30-60 mins. | 30-60 mins. | 30-60 mins. | 30-60 mins. | 30-60 mins. | 30-60 mins. |
Whether you need industrial flooring solutions, waterproofing for your facility, corrosion protection for pipelines, or truck bed liners that can withstand heavy use, our polyurea coatings deliver exceptional performance in any application.
PROPERTY | ASTM STANDARD | Aquashield 550 | Aquashield 660 | Aquashield 770 | Aquashield 880 |
ELONGATION @ BREAK | D 638, TYPE IV | 120% (+/-) 10% | 400% (+/-) 10% | 600% (+/-) 10% | 350% (+/-) 10% |
TENSILE STRENGTH | D638, TYPE IV | > 15N/mm² | > 6.00 N/mm² | > 8.00 N/mm² | > 20 N/mm² |
CRACK BRIDGING STATIC 1.50 MM DFT | BS EN 1062-7 | 2.80 mm (+/-) 10% | 4.50 mm (+/-) 10% | 5.50 mm (+/-) 10% | 7.00 mm (+/-) 10% |
WATER ABSORPTION, LONG TERM | D570, Para 7.4 | 0.59% | 0.72% | 1.20% | 1.14% |
ADHESION TO CONCRETE | D 4541 | Greater Than Tensile Strength Of Concrete | |||
TEAR STRENGTH | D 624. Die C | > 50 N/mm | > 15 N/mm | > 20 N/mm | > 40 N/mm |
ABRASION RESIST. CS-17, 1000GM, 1000 CYL | D 4060 | < 60mg | < 2 mg | < 2 mg | < 20 mg |
HARDNESS | D 2240 | 60 Shore D (>100A) | 85 Shore A | 75 Shore A | 92 Shore A |
CHEMICAL RESISTANCE | 30 DAYS | 30% NaOH = 0.62% | 30% NaOH = 0.62% | 30% NaOH = 0.72% | 30% NaOH = 0.55% |
WATER VAPOUR TRANSMISSION | F 1249 | 0.85 gms/M2/Day | 1.25 gms/M2/Day | 1.80 gms/M2/Day | 0.645 gms/M2/Day |
PERMEABILITY | MOCON | 0.0064 Perm Inch | 0.009 Perm Inch | 0.0135 Perm Inch | 0.005 Perm Inch |
We understand that every project is unique, and that’s why we offer customizable solutions tailored to your specific needs. Our team will work closely with you to determine the best coating system for your requirements, ensuring optimal results and complete customer satisfaction.